Usage Statistics for konstruksjon.com

Summary Period: October 2025
Generated 14-Oct-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 79476
Total Files 24833
Total Pages 70728
Total Visits 9676
Total KBytes 33038540
Total Unique Sites 5608
Total Unique URLs 1312
Total Unique Referrers 1953
Total Unique User Agents 1747
. Avg Max
Hits per Hour 254 1334
Hits per Day 6113 7833
Files per Day 1910 2626
Pages per Day 5440 7171
Sites per Day 431 786
Visits per Day 744 910
KBytes per Day 2541426 5360802
Hits by Response Code
Undefined response code 0.05% 36
Code 200 - OK 31.25% 24833
Code 206 - Partial Content 0.22% 171
Code 301 - Moved Permanently 6.81% 5410
Code 302 - Found 58.20% 46252
Code 304 - Not Modified 0.02% 14
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.11% 84
Code 404 - Not Found 3.25% 2585
Code 405 - Method Not Allowed 0.05% 37
Code 409 - Conflict 0.03% 26
Code 500 - Internal Server Error 0.02% 12
Code 503 - Service Unavailable 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3674 4.62% 1602 6.45% 3101 4.38% 783 8.09% 729 13.00% 1396023 4.23%
2 5079 6.39% 1668 6.72% 4543 6.42% 805 8.32% 784 13.98% 1730989 5.24%
3 6636 8.35% 1977 7.96% 5816 8.22% 881 9.11% 723 12.89% 5360802 16.23%
4 5828 7.33% 1729 6.96% 5160 7.30% 705 7.29% 689 12.29% 1866935 5.65%
5 6190 7.79% 1715 6.91% 5607 7.93% 734 7.59% 646 11.52% 1976782 5.98%
6 5312 6.68% 1666 6.71% 4650 6.57% 662 6.84% 610 10.88% 5111376 15.47%
7 6185 7.78% 2417 9.73% 5567 7.87% 726 7.50% 738 13.16% 2095047 6.34%
8 7833 9.86% 2626 10.57% 7171 10.14% 910 9.40% 786 14.02% 1457562 4.41%
9 6109 7.69% 2082 8.38% 5314 7.51% 716 7.40% 668 11.91% 334422 1.01%
10 5551 6.98% 1656 6.67% 4975 7.03% 699 7.22% 645 11.50% 4713678 14.27%
11 7707 9.70% 2123 8.55% 6962 9.84% 715 7.39% 680 12.13% 872278 2.64%
12 6059 7.62% 1518 6.11% 5468 7.73% 661 6.83% 663 11.82% 2382947 7.21%
13 7313 9.20% 2054 8.27% 6394 9.04% 724 7.48% 645 11.50% 3739699 11.32%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 2759 3.47% 70 912 3.67% 195 2541 3.59% 158193 2056512 6.22%
1 311 4054 5.10% 102 1336 5.38% 287 3742 5.29% 104304 1355949 4.10%
2 360 4685 5.89% 116 1513 6.09% 344 4480 6.33% 215576 2802488 8.48%
3 315 4105 5.17% 115 1501 6.04% 295 3840 5.43% 56918 739939 2.24%
4 204 2663 3.35% 76 993 4.00% 187 2439 3.45% 101144 1314871 3.98%
5 177 2302 2.90% 50 651 2.62% 164 2141 3.03% 73152 950975 2.88%
6 300 3910 4.92% 68 887 3.57% 273 3557 5.03% 97762 1270907 3.85%
7 216 2808 3.53% 75 987 3.97% 181 2365 3.34% 100878 1311412 3.97%
8 253 3291 4.14% 71 935 3.77% 226 2948 4.17% 68342 888440 2.69%
9 283 3689 4.64% 99 1297 5.22% 233 3031 4.29% 105125 1366631 4.14%
10 249 3240 4.08% 63 826 3.33% 218 2846 4.02% 372422 4841481 14.65%
11 249 3246 4.08% 82 1071 4.31% 206 2684 3.79% 63955 831416 2.52%
12 209 2719 3.42% 76 990 3.99% 175 2283 3.23% 53987 701833 2.12%
13 264 3439 4.33% 66 870 3.50% 225 2927 4.14% 26973 350650 1.06%
14 257 3343 4.21% 98 1284 5.17% 208 2710 3.83% 12856 167129 0.51%
15 186 2422 3.05% 59 771 3.10% 160 2087 2.95% 201376 2617887 7.92%
16 273 3551 4.47% 66 859 3.46% 252 3286 4.65% 75084 976092 2.95%
17 269 3507 4.41% 89 1166 4.70% 240 3124 4.42% 36710 477233 1.44%
18 267 3475 4.37% 85 1110 4.47% 229 2978 4.21% 301255 3916316 11.85%
19 227 2958 3.72% 56 740 2.98% 202 2630 3.72% 15458 200948 0.61%
20 301 3916 4.93% 112 1456 5.86% 270 3510 4.96% 88767 1153967 3.49%
21 201 2624 3.30% 53 701 2.82% 185 2416 3.42% 34373 446850 1.35%
22 217 2822 3.55% 67 874 3.52% 194 2529 3.58% 27909 362817 1.10%
23 303 3948 4.97% 84 1103 4.44% 279 3634 5.14% 148907 1935796 5.86%

Top 30 of 1312 Total URLs
# Hits KBytes URL
1 4049 5.09% 1599 0.00% /xmlrpc.php
2 1645 2.07% 207130 0.63% /statistikk/usage_202509.html
3 1417 1.78% 33 0.00% /robots.txt
4 1397 1.76% 72175 0.22% /
5 1095 1.38% 136381 0.41% /2021/01/19/oysand-friluftsomrade/
6 1081 1.36% 4002 0.01% /wp-login.php
7 869 1.09% 92774 0.28% /statistikk/usage_202510.html
8 755 0.95% 0 0.00% /wp-cron.php
9 660 0.83% 45280 0.14% /2022/01/22/kontaktinformasjon/
10 493 0.62% 61752 0.19% /statistikk/usage_202308.html
11 397 0.50% 49498 0.15% /statistikk/usage_202004.html
12 266 0.33% 33158 0.10% /statistikk/usage_202211.html
13 228 0.29% 2661 0.01% /wp-includes/js/wp-emoji-release.min.js
14 208 0.26% 26154 0.08% /statistikk/usage_202304.html
15 193 0.24% 467 0.00% /wp-json/oembed/1.0/embed
16 190 0.24% 297 0.00% /wp-content/plugins/wpglobus/includes/css/wpglobus.css
17 184 0.23% 23938 0.07% /statistikk/usage_201704.html
18 141 0.18% 166 0.00% /sitemap_index.xml
19 112 0.14% 97257 0.29% /wp-content/themes/bard/assets/js/custom-plugins.js
20 110 0.14% 65 0.00% /wp-content/plugins/wpglobus/includes/js/wpglobus.min.js
21 107 0.13% 191 0.00% /wp-includes/js/utils.min.js
22 106 0.13% 578 0.00% /wp-content/plugins/lead-form-builder/js/f-script.js
23 106 0.13% 224 0.00% /wp-includes/js/comment-reply.min.js
24 104 0.13% 10878 0.03% /kontakt/cv/
25 104 0.13% 399 0.00% /wp-includes/js/jquery/ui/core.min.js
26 103 0.13% 491 0.00% /wp-content/themes/bard/assets/js/custom-scripts.js
27 102 0.13% 144 0.00% /wp-includes/js/wp-embed.min.js
28 101 0.13% 3568 0.01% /wp-includes/js/jquery/ui/datepicker.min.js
29 99 0.12% 9366 0.03% /wp-includes/js/jquery/jquery.js
30 96 0.12% 943 0.00% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 1312 Total URLs By KBytes
# Hits KBytes URL
1 33 0.04% 11823306 35.79% /manuel/forum/Forstelektor/vincent.avi
2 5 0.01% 7762704 23.50% /forum/OysandFriluftsomraade/20210216_151343.mp4
3 2 0.00% 2328556 7.05% /forum/OysandFriluftsomraade/20210216_152857.mp4
4 12 0.02% 2259600 6.84% /manuel/gammel/teknologiledelse/VTS_01_1.VOB
5 4 0.01% 1051552 3.18% /manuel/forum/Ferrx/HellBru/hellbrubrusving2.avi
6 4 0.01% 736114 2.23% /manuel/forum/Dosent/Forve-Vedlegger.pdf
7 5 0.01% 529691 1.60% /manuel/forum/Forstelektor/MelhusbruaTegninger.pdf
8 15 0.02% 524446 1.59% /manuel/gammel/teknologiledelse/AVSEQ02.DAT
9 4 0.01% 496284 1.50% /manuel/forum/Forstelektor/OsebergGTPbilderVerkstedHaugesund.pdf
10 6 0.01% 467489 1.41% /forum/Vikingbase/VikingbaseTotal.kmz

Top 10 of 735 Total Entry Pages
# Hits Visits URL
1 1397 1.76% 1494 18.30% /
2 1645 2.07% 1028 12.59% /statistikk/usage_202509.html
3 1095 1.38% 562 6.89% /2021/01/19/oysand-friluftsomrade/
4 1081 1.36% 378 4.63% /wp-login.php
5 660 0.83% 316 3.87% /2022/01/22/kontaktinformasjon/
6 755 0.95% 264 3.23% /wp-cron.php
7 184 0.23% 209 2.56% /statistikk/usage_201704.html
8 869 1.09% 195 2.39% /statistikk/usage_202510.html
9 266 0.33% 182 2.23% /statistikk/usage_202211.html
10 208 0.26% 168 2.06% /statistikk/usage_202304.html

Top 10 of 767 Total Exit Pages
# Hits Visits URL
1 1397 1.76% 1258 15.16% /
2 1645 2.07% 1026 12.36% /statistikk/usage_202509.html
3 1095 1.38% 550 6.63% /2021/01/19/oysand-friluftsomrade/
4 1081 1.36% 409 4.93% /wp-login.php
5 660 0.83% 374 4.51% /2022/01/22/kontaktinformasjon/
6 755 0.95% 263 3.17% /wp-cron.php
7 869 1.09% 233 2.81% /statistikk/usage_202510.html
8 184 0.23% 197 2.37% /statistikk/usage_201704.html
9 266 0.33% 171 2.06% /statistikk/usage_202211.html
10 208 0.26% 159 1.92% /statistikk/usage_202304.html

Top 30 of 5608 Total Sites
# Hits Files KBytes Visits Hostname
1 24990 31.44% 0 0.00% 5881 0.02% 4 0.04% 109.107.186.56
2 5031 6.33% 0 0.00% 1184 0.00% 2 0.02% 91.84.99.54
3 1730 2.18% 632 2.55% 795411 2.41% 6 0.06% 188.187.31.68
4 1272 1.60% 666 2.68% 2386 0.01% 2 0.02% 1.12.48.131
5 1228 1.55% 560 2.26% 2531532 7.66% 157 1.62% 216.244.66.242
6 871 1.10% 290 1.17% 3247543 9.83% 1 0.01% 188.143.244.145
7 794 1.00% 0 0.00% 182 0.00% 1 0.01% 138.199.60.185
8 746 0.94% 746 3.00% 0 0.00% 259 2.68% 46.226.10.66
9 670 0.84% 12 0.05% 1229 0.00% 69 0.71% 141.105.66.247
10 659 0.83% 12 0.05% 1228 0.00% 74 0.76% 162.216.16.109
11 625 0.79% 4 0.02% 2131 0.01% 2 0.02% 182.43.79.24
12 612 0.77% 292 1.18% 9754 0.03% 22 0.23% 216.73.216.158
13 596 0.75% 2 0.01% 955 0.00% 1 0.01% 1.12.55.42
14 595 0.75% 2 0.01% 1128 0.00% 1 0.01% 203.2.115.107
15 591 0.74% 2 0.01% 1084 0.00% 1 0.01% 14.116.211.167
16 584 0.73% 2 0.01% 1124 0.00% 1 0.01% 113.249.101.173
17 575 0.72% 2 0.01% 1124 0.00% 1 0.01% 36.111.32.234
18 568 0.71% 2 0.01% 1122 0.00% 1 0.01% 182.43.68.38
19 565 0.71% 2 0.01% 1119 0.00% 1 0.01% 182.43.69.247
20 564 0.71% 2 0.01% 1121 0.00% 1 0.01% 203.2.112.125
21 544 0.68% 504 2.03% 1203 0.00% 1 0.01% 43.137.50.186
22 511 0.64% 507 2.04% 200 0.00% 1 0.01% 34.63.91.12
23 501 0.63% 501 2.02% 53299 0.16% 5 0.05% 185.21.49.102
24 492 0.62% 0 0.00% 113 0.00% 1 0.01% 149.102.254.3
25 491 0.62% 400 1.61% 12694 0.04% 6 0.06% 20.171.207.126
26 489 0.62% 225 0.91% 15827 0.05% 1 0.01% 35.240.76.55
27 483 0.61% 3 0.01% 6797 0.02% 1 0.01% 20.27.57.39
28 443 0.56% 417 1.68% 779 0.00% 1 0.01% 183.56.247.251
29 417 0.52% 1 0.00% 5965 0.02% 1 0.01% 74.176.69.139
30 371 0.47% 200 0.81% 4684 0.01% 36 0.37% 216.73.216.213

Top 10 of 5608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.14% 52 0.21% 5974965 18.08% 9 0.09% 192.109.138.145
2 871 1.10% 290 1.17% 3247543 9.83% 1 0.01% 188.143.244.145
3 1228 1.55% 560 2.26% 2531532 7.66% 157 1.62% 216.244.66.242
4 33 0.04% 19 0.08% 2150140 6.51% 4 0.04% 91.201.113.132
5 6 0.01% 3 0.01% 1910948 5.78% 1 0.01% 95.182.127.15
6 13 0.02% 6 0.02% 1553081 4.70% 4 0.04% 37.139.53.124
7 44 0.06% 24 0.10% 1434074 4.34% 4 0.04% 91.228.155.80
8 4 0.01% 2 0.01% 1178764 3.57% 0 0.00% 35.167.191.90
9 1730 2.18% 632 2.55% 795411 2.41% 6 0.06% 188.187.31.68
10 30 0.04% 15 0.06% 717238 2.17% 4 0.04% 45.88.106.84

Top 30 of 1953 Total Referrers
# Hits Referrer
1 33401 42.03% - (Direct Request)
2 12471 15.69% https://gifts-shop.su/
3 12444 15.66% https://seo-creative.ru/
4 1714 2.16% https://vetosh-optom.ru
5 1642 2.07% https://www.konstruksjon.com/
6 1581 1.99% https://www.konstruksjon.com/2021/01/19/oysand-friluftsomrade/
7 766 0.96% https://www.konstruksjon.com/2022/01/22/kontaktinformasjon/
8 746 0.94% https://www.konstruksjon.com/wp-cron.php
9 508 0.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 422 0.53% http://konstruksjon.com/
11 312 0.39% https://xn--ra2-6ua.com
12 284 0.36% http://konstruksjon.com/statistikk/usage_202509.html
13 282 0.35% https://xn--ra2-6ua.cc
14 256 0.32% https://konstruksjon.com/statistikk/usage_202004.html
15 248 0.31% https://www.google.com/
16 214 0.27% http://konstruksjon.com/statistikk/usage_201704.html
17 213 0.27% http://konstruksjon.com/statistikk/usage_202304.html
18 197 0.25% https://konstruksjon.com/
19 187 0.24% https://kraken-shop24.com
20 184 0.23% http://www.konstruksjon.com/
21 180 0.23% https://kraken-russia.com
22 174 0.22% https://konstruksjon.com/wp-login.php
23 167 0.21% https://xn--krakn33-rt4c.com
24 163 0.21% https://konstruksjon.com:443/wp-login.php
25 163 0.21% www.google.com
26 159 0.20% https://xn--krken-ucc.com
27 158 0.20% https://xn--krken23-bn4c.com
28 153 0.19% https://kraken-zone.com
29 153 0.19% https://xn--kr-qia.com
30 153 0.19% https://xn--kran-xva5q.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1747 Total User Agents
# Hits User Agent
1 6961 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6939 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6933 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6763 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6734 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4514 5.68% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 3520 4.43% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 1636 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1317 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 1228 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1135 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1024 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 871 1.10% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 848 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 721 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 30754 38.70% 2485 10.01% 12592306 38.11% Russian Federation
2 17208 21.65% 9464 38.11% 9226001 27.92% United States
3 9909 12.47% 2897 11.67% 761462 2.30% China
4 6744 8.49% 495 1.99% 439059 1.33% Great Britain (UK)
5 2032 2.56% 1330 5.36% 6974111 21.11% Unresolved/Unknown
6 1623 2.04% 1401 5.64% 266383 0.81% France
7 1589 2.00% 1509 6.08% 271653 0.82% Norway
8 1401 1.76% 706 2.84% 1482105 4.49% Germany
9 1293 1.63% 1013 4.08% 44662 0.14% Japan
10 815 1.03% 11 0.04% 20041 0.06% European Union
11 786 0.99% 447 1.80% 80082 0.24% Canada
12 579 0.73% 381 1.53% 435976 1.32% Iran
13 420 0.53% 110 0.44% 78668 0.24% Australia
14 414 0.52% 257 1.03% 55992 0.17% Brazil
15 340 0.43% 332 1.34% 17738 0.05% Moldova
16 329 0.41% 197 0.79% 13919 0.04% Viet Nam
17 308 0.39% 28 0.11% 5599 0.02% Ireland
18 229 0.29% 207 0.83% 4588 0.01% India
19 228 0.29% 190 0.77% 20565 0.06% South Africa
20 198 0.25% 136 0.55% 17167 0.05% Sweden
21 191 0.24% 102 0.41% 7687 0.02% Ukraine
22 171 0.22% 80 0.32% 9030 0.03% Spain
23 140 0.18% 125 0.50% 1213 0.00% Luxembourg
24 131 0.16% 97 0.39% 11929 0.04% Honduras
25 119 0.15% 51 0.21% 17620 0.05% Belgium
26 119 0.15% 87 0.35% 446 0.00% Pakistan
27 116 0.15% 5 0.02% 165 0.00% Singapore
28 115 0.14% 112 0.45% 11700 0.04% Finland
29 85 0.11% 50 0.20% 4315 0.01% Seychelles
30 80 0.10% 62 0.25% 4898 0.01% Romania


Generated by Webalizer Version 2.23