Usage Statistics for konstruksjon.com

Summary Period: February 2020
Generated 01-Mar-2020 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 137135
Total Files 88828
Total Pages 117524
Total Visits 41292
Total KBytes 10251760
Total Unique Sites 8832
Total Unique URLs 6693
Total Unique Referrers 1173
Total Unique User Agents 615
. Avg Max
Hits per Hour 197 1515
Hits per Day 4728 9586
Files per Day 3063 6908
Pages per Day 4052 9112
Sites per Day 304 944
Visits per Day 1423 1872
KBytes per Day 353509 1216170
Hits by Response Code
Undefined response code 0.26% 357
Code 200 - OK 64.77% 88828
Code 206 - Partial Content 0.03% 47
Code 301 - Moved Permanently 16.43% 22532
Code 302 - Found 11.37% 15590
Code 304 - Not Modified 0.18% 243
Code 400 - Bad Request 0.05% 64
Code 401 - Unauthorized 0.47% 638
Code 403 - Forbidden 0.03% 37
Code 404 - Not Found 4.50% 6175
Code 405 - Method Not Allowed 0.04% 50
Code 409 - Conflict 0.02% 31
Code 500 - Internal Server Error 1.85% 2543

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3385 2.47% 2110 2.38% 3017 2.57% 978 2.37% 588 6.66% 291133 2.84%
2 3934 2.87% 2610 2.94% 3498 2.98% 936 2.27% 549 6.22% 1216170 11.86%
3 4210 3.07% 2993 3.37% 2962 2.52% 1256 3.04% 759 8.59% 647845 6.32%
4 3812 2.78% 2480 2.79% 3325 2.83% 1622 3.93% 857 9.70% 115149 1.12%
5 4414 3.22% 2652 2.99% 3859 3.28% 1644 3.98% 847 9.59% 389418 3.80%
6 3811 2.78% 2340 2.63% 3044 2.59% 1327 3.21% 698 7.90% 482932 4.71%
7 3218 2.35% 1805 2.03% 2598 2.21% 1259 3.05% 727 8.23% 178919 1.75%
8 4966 3.62% 3094 3.48% 4471 3.80% 1195 2.89% 748 8.47% 214218 2.09%
9 5011 3.65% 3075 3.46% 4485 3.82% 1592 3.86% 721 8.16% 409015 3.99%
10 5504 4.01% 3472 3.91% 4460 3.79% 1680 4.07% 741 8.39% 231375 2.26%
11 6133 4.47% 4086 4.60% 4884 4.16% 1872 4.53% 807 9.14% 239993 2.34%
12 4564 3.33% 3349 3.77% 3379 2.88% 1612 3.90% 906 10.26% 314786 3.07%
13 4064 2.96% 2385 2.68% 3422 2.91% 1737 4.21% 791 8.96% 328781 3.21%
14 6242 4.55% 4009 4.51% 5364 4.56% 1616 3.91% 757 8.57% 680469 6.64%
15 3962 2.89% 2678 3.01% 2958 2.52% 1303 3.16% 669 7.57% 301302 2.94%
16 3363 2.45% 2027 2.28% 2932 2.49% 1302 3.15% 579 6.56% 290899 2.84%
17 3865 2.82% 2370 2.67% 3386 2.88% 1647 3.99% 861 9.75% 226642 2.21%
18 4683 3.41% 3163 3.56% 3708 3.16% 1527 3.70% 758 8.58% 329724 3.22%
19 3735 2.72% 2370 2.67% 3139 2.67% 1330 3.22% 617 6.99% 83188 0.81%
20 4970 3.62% 3454 3.89% 4390 3.74% 1442 3.49% 699 7.91% 234348 2.29%
21 3295 2.40% 2115 2.38% 2776 2.36% 1292 3.13% 662 7.50% 258691 2.52%
22 4307 3.14% 2950 3.32% 3959 3.37% 1315 3.18% 567 6.42% 108212 1.06%
23 3386 2.47% 2059 2.32% 3076 2.62% 1341 3.25% 608 6.88% 90110 0.88%
24 5958 4.34% 4056 4.57% 5220 4.44% 1458 3.53% 713 8.07% 556556 5.43%
25 4573 3.33% 2927 3.30% 3929 3.34% 1434 3.47% 759 8.59% 86554 0.84%
26 4956 3.61% 3300 3.72% 4223 3.59% 1375 3.33% 690 7.81% 125911 1.23%
27 5389 3.93% 3603 4.06% 4434 3.77% 1720 4.17% 944 10.69% 658878 6.43%
28 9586 6.99% 6908 7.78% 9112 7.75% 1352 3.27% 626 7.09% 978628 9.55%
29 7839 5.72% 4388 4.94% 7514 6.39% 1290 3.12% 527 5.97% 181913 1.77%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5391 3.93% 96 2799 3.15% 168 4894 4.16% 12436 360634 3.52%
1 202 5858 4.27% 111 3234 3.64% 181 5250 4.47% 4778 138572 1.35%
2 226 6572 4.79% 160 4640 5.22% 196 5705 4.85% 23313 676066 6.59%
3 177 5147 3.75% 123 3578 4.03% 161 4682 3.98% 5021 145614 1.42%
4 156 4524 3.30% 98 2862 3.22% 135 3917 3.33% 11637 337486 3.29%
5 182 5293 3.86% 119 3466 3.90% 167 4858 4.13% 18528 537321 5.24%
6 174 5071 3.70% 120 3487 3.93% 159 4617 3.93% 17575 509661 4.97%
7 177 5145 3.75% 104 3036 3.42% 160 4649 3.96% 4461 129374 1.26%
8 188 5463 3.98% 126 3672 4.13% 157 4581 3.90% 24497 710411 6.93%
9 192 5579 4.07% 124 3622 4.08% 159 4614 3.93% 18286 530298 5.17%
10 222 6458 4.71% 150 4363 4.91% 170 4956 4.22% 22227 644575 6.29%
11 180 5242 3.82% 120 3495 3.93% 141 4115 3.50% 21127 612682 5.98%
12 274 7966 5.81% 201 5839 6.57% 226 6560 5.58% 33051 958481 9.35%
13 205 5949 4.34% 130 3782 4.26% 175 5086 4.33% 11916 345554 3.37%
14 176 5119 3.73% 111 3222 3.63% 141 4094 3.48% 12384 359142 3.50%
15 176 5115 3.73% 116 3374 3.80% 147 4279 3.64% 5717 165788 1.62%
16 181 5273 3.85% 121 3528 3.97% 160 4665 3.97% 6902 200149 1.95%
17 166 4816 3.51% 106 3098 3.49% 135 3917 3.33% 16934 491075 4.79%
18 240 6963 5.08% 165 4812 5.42% 172 4990 4.25% 14132 409819 4.00%
19 198 5762 4.20% 126 3676 4.14% 175 5080 4.32% 15885 460663 4.49%
20 193 5609 4.09% 120 3493 3.93% 171 4982 4.24% 29131 844802 8.24%
21 234 6794 4.95% 136 3967 4.47% 215 6245 5.31% 8186 237403 2.32%
22 230 6686 4.88% 148 4293 4.83% 202 5866 4.99% 4201 121827 1.19%
23 184 5340 3.89% 120 3490 3.93% 169 4922 4.19% 11185 324364 3.16%

Top 30 of 6693 Total URLs
# Hits KBytes URL
1 8698 6.34% 31748 0.31% /wp-login.php
2 8282 6.04% 3260 0.03% /xmlrpc.php
3 7579 5.53% 596140 5.81% /2017/05/04/campus-kristiansund/
4 5395 3.93% 138277 1.35% /
5 3784 2.76% 151 0.00% /robots.txt
6 556 0.41% 11879 0.12% /2017/08/14/hva-er-innovasjon/
7 363 0.26% 5248 0.05% /en/
8 340 0.25% 4501 0.04% /ar/
9 328 0.24% 4969 0.05% /es/
10 278 0.20% 59 0.00% /wp-content/plugins/pricingtable/js/scripts.js
11 271 0.20% 3287 0.03% /de/
12 271 0.20% 3346 0.03% /fr/
13 268 0.20% 127 0.00% /wp-admin/admin-ajax.php
14 268 0.20% 13208 0.13% /wp-content/plugins/pricingtable/fonts/ahronbd.ttf
15 254 0.19% 309 0.00% /wp-content/plugins/pricingtable/css/style-admin.css
16 249 0.18% 55 0.00% /wp-content/plugins/pricingtable/css/style.css
17 249 0.18% 292 0.00% /wp-includes/js/comment-reply.min.js
18 242 0.18% 3300 0.03% /wp-content/plugins/pricingtable/fonts/Bellerose.ttf
19 239 0.17% 184 0.00% /wp-includes/js/wp-embed.min.js
20 235 0.17% 998 0.01% /wp-content/plugins/lead-form-builder/css/f-style.css
21 235 0.17% 72 0.00% /wp-content/plugins/pricingtable/ParaAdmin/js/ParaAdmin.js
22 233 0.17% 6739 0.07% /kontakt/
23 233 0.17% 2850 0.03% /wp-content/plugins/buddypress/bp-templates/bp-legacy/js/buddypress.min.js
24 232 0.17% 631 0.01% /wp-includes/js/admin-bar.min.js
25 228 0.17% 199 0.00% /wp-includes/js/utils.min.js
26 224 0.16% 219 0.00% /wp-admin/css/color-picker.min.css
27 221 0.16% 447 0.00% /wp-content/plugins/lead-form-builder/js/f-script.js
28 220 0.16% 109 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
29 220 0.16% 1081 0.01% /wp-includes/css/admin-bar.min.css
30 219 0.16% 2235 0.02% /wp-content/plugins/pricingtable/css/animate.css

Top 10 of 6693 Total URLs By KBytes
# Hits KBytes URL
1 30 0.02% 5649000 55.10% /manuel/gammel/teknologiledelse/VTS_01_1.VOB
2 7579 5.53% 596140 5.81% /2017/05/04/campus-kristiansund/
3 12 0.01% 546370 5.33% /manuel/gammel/teknologiledelse/AVSEQ03.DAT
4 30 0.02% 496553 4.84% /manuel/forum/Forstelektor/MelhusbruaTegninger.pdf
5 10 0.01% 329779 3.22% /manuel/gammel/teknologiledelse/AVSEQ01.DAT
6 10 0.01% 314668 3.07% /manuel/gammel/teknologiledelse/AVSEQ02.DAT
7 5395 3.93% 138277 1.35% /
8 4 0.00% 110925 1.08% /manuel/forum/Forstelektor/KvaernerEksplosjonsanalyserSB.pdf
9 89 0.06% 52234 0.51% /author/jomar/
10 1 0.00% 49607 0.48% /manuel/forum/Forstelektor/Kviteseid.pdf

Top 10 of 5533 Total Entry Pages
# Hits Visits URL
1 7579 5.53% 4968 14.34% /2017/05/04/campus-kristiansund/
2 8698 6.34% 4953 14.30% /wp-login.php
3 5395 3.93% 3115 8.99% /
4 8282 6.04% 970 2.80% /xmlrpc.php
5 167 0.12% 245 0.71% /wp-comments-post.php
6 556 0.41% 185 0.53% /2017/08/14/hva-er-innovasjon/
7 233 0.17% 130 0.38% /kontakt/
8 363 0.26% 71 0.20% /en/
9 340 0.25% 67 0.19% /ar/
10 328 0.24% 62 0.18% /es/

Top 10 of 5534 Total Exit Pages
# Hits Visits URL
1 8698 6.34% 4366 12.49% /wp-login.php
2 167 0.12% 3721 10.64% /wp-comments-post.php
3 5395 3.93% 3320 9.50% /
4 8282 6.04% 1545 4.42% /xmlrpc.php
5 7579 5.53% 1490 4.26% /2017/05/04/campus-kristiansund/
6 556 0.41% 189 0.54% /2017/08/14/hva-er-innovasjon/
7 233 0.17% 131 0.37% /kontakt/
8 363 0.26% 72 0.21% /en/
9 328 0.24% 69 0.20% /es/
10 156 0.11% 67 0.19% /kontakt/cv/

Top 30 of 8832 Total Sites
# Hits Files KBytes Visits Hostname
1 10902 7.95% 0 0.00% 3524 0.03% 4 0.01% 62.182.52.183
2 6694 4.88% 3845 4.33% 663042 6.47% 1 0.00% 88.198.25.244
3 6032 4.40% 4563 5.14% 78197 0.76% 4 0.01% 176.9.4.105
4 5469 3.99% 3716 4.18% 538649 5.25% 339 0.82% 216.244.66.242
5 2512 1.83% 0 0.00% 812 0.01% 2 0.00% 91.226.167.36
6 1888 1.38% 1782 2.01% 45265 0.44% 20 0.05% 84.52.197.111
7 1304 0.95% 1220 1.37% 21255 0.21% 317 0.77% 37.9.113.203
8 1284 0.94% 1283 1.44% 646 0.01% 2 0.00% 77.68.114.31
9 1252 0.91% 1053 1.19% 24571 0.24% 244 0.59% 66.249.79.251
10 1160 0.85% 578 0.65% 43501 0.42% 408 0.99% 5.188.84.233
11 1156 0.84% 577 0.65% 43538 0.42% 444 1.08% 5.188.84.15
12 1156 0.84% 578 0.65% 43794 0.43% 440 1.07% 5.188.84.45
13 1152 0.84% 576 0.65% 43580 0.43% 383 0.93% 5.188.84.25
14 1148 0.84% 574 0.65% 43370 0.42% 445 1.08% 5.188.84.65
15 1148 0.84% 574 0.65% 43336 0.42% 423 1.02% 5.188.84.80
16 1134 0.83% 567 0.64% 42409 0.41% 479 1.16% 5.188.84.220
17 1089 0.79% 545 0.61% 41460 0.40% 378 0.92% 5.188.84.35
18 906 0.66% 732 0.82% 20067 0.20% 252 0.61% 66.249.79.253
19 866 0.63% 866 0.97% 209 0.00% 616 1.49% 51.159.18.78
20 850 0.62% 843 0.95% 370 0.00% 4 0.01% 158.69.158.101
21 836 0.61% 833 0.94% 410 0.00% 1 0.00% 46.119.174.102
22 733 0.53% 720 0.81% 10475 0.10% 7 0.02% 158.38.51.94
23 654 0.48% 503 0.57% 22361 0.22% 223 0.54% 66.249.79.225
24 636 0.46% 633 0.71% 363 0.00% 1 0.00% 178.137.86.30
25 618 0.45% 615 0.69% 314 0.00% 1 0.00% 178.137.88.65
26 608 0.44% 476 0.54% 8504 0.08% 76 0.18% 66.249.75.251
27 586 0.43% 429 0.48% 7524 0.07% 80 0.19% 66.249.64.124
28 583 0.43% 198 0.22% 9604 0.09% 175 0.42% 77.120.102.108
29 582 0.42% 506 0.57% 4817 0.05% 312 0.76% 46.229.168.134
30 582 0.42% 498 0.56% 140723 1.37% 305 0.74% 46.229.168.147

Top 10 of 8832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6694 4.88% 3845 4.33% 663042 6.47% 1 0.00% 88.198.25.244
2 5469 3.99% 3716 4.18% 538649 5.25% 339 0.82% 216.244.66.242
3 4 0.00% 4 0.00% 376600 3.67% 0 0.00% 158.69.245.202
4 380 0.28% 332 0.37% 312694 3.05% 1 0.00% 95.216.172.177
5 7 0.01% 7 0.01% 231659 2.26% 0 0.00% 213.52.58.244
6 482 0.35% 406 0.46% 228771 2.23% 295 0.71% 46.229.168.140
7 67 0.05% 59 0.07% 225541 2.20% 2 0.00% 34.74.99.213
8 494 0.36% 433 0.49% 193549 1.89% 272 0.66% 46.229.168.130
9 547 0.40% 463 0.52% 192814 1.88% 309 0.75% 46.229.168.135
10 478 0.35% 418 0.47% 192236 1.88% 285 0.69% 46.229.168.150

Top 30 of 1173 Total Referrers
# Hits Referrer
1 83454 60.86% - (Direct Request)
2 13120 9.57% http://www.konstruksjon.com/2017/05/04/campus-kristiansund/
3 9125 6.65% http://www.konstruksjon.com/
4 4762 3.47% http://smsgor.ru
5 2874 2.10% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
6 2176 1.59% http://n1sms.ru
7 2129 1.55% http://tedy.su
8 1562 1.14% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
9 1214 0.89% http://konstruksjon.com/2017/05/04/campus-kristiansund/
10 1112 0.81% http://www.konstruksjon.com/es/
11 810 0.59% http://www.konstruksjon.com/wp-admin/customize.php
12 581 0.42% http://www.konstruksjon.com/wp-admin/post.php
13 487 0.36% http://www.konstruksjon.com
14 301 0.22% http://www.konstruksjon.com/kontakt/
15 297 0.22% http://www.konstruksjon.com/wp-login.php
16 213 0.16% http://www.konstruksjon.com/wp-admin/
17 211 0.15% http://www.konstruksjon.com/konstruksjoner-og-samhandling/
18 206 0.15% http://www.konstruksjon.com/en/
19 184 0.13% http://www.konstruksjon.com/2019/06/15/innovative-team/
20 159 0.12% http://www.konstruksjon.com/2017/08/14/hva-er-innovasjon/
21 159 0.12% http://www.konstruksjon.com/wp-admin/post-new.php
22 150 0.11% http://www.konstruksjon.com/aktivitet/
23 149 0.11% https://aqua-jet.top/
24 140 0.10% http://www.konstruksjon.com/2017/06/15/12810/
25 138 0.10% http://konstruksjon.com/
26 122 0.09% http://www.konstruksjon.com/2017/09/10/bevisstgjoring-ingeniorens-rolle-samfunnet/
27 113 0.08% https://drive.google.com/open
28 107 0.08% http://www.konstruksjon.com/2017/09/12/hengebru-byggesett-hele-landet/
29 102 0.07% http://www.konstruksjon.com/2017/04/01/1-april-la-laksen-svomme-til-europa-selv/
30 90 0.07% http://konstruksjon.com

Top 15 of 615 Total User Agents
# Hits User Agent
1 15001 10.94% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 14046 10.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 6694 4.88% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 6032 4.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 5484 4.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3817 2.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 3475 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2968 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 2859 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 2422 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2306 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2217 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 2084 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 2022 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 1770 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile

Usage by Country for February 2020

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 54184 39.51% 41629 46.86% 4828777 47.10% United States
2 26692 19.46% 7867 8.86% 473809 4.62% Russian Federation
3 14994 10.93% 9794 11.03% 1892692 18.46% Germany
4 7834 5.71% 7528 8.47% 664704 6.48% Norway
5 5646 4.12% 2225 2.50% 117932 1.15% China
6 4955 3.61% 3410 3.84% 569066 5.55% Ukraine
7 3443 2.51% 3169 3.57% 84116 0.82% Great Britain (UK)
8 2383 1.74% 2118 2.38% 969946 9.46% Canada
9 2364 1.72% 1600 1.80% 155498 1.52% Unresolved/Unknown
10 2115 1.54% 1521 1.71% 63232 0.62% France
11 1426 1.04% 626 0.70% 38784 0.38% Finland
12 1060 0.77% 715 0.80% 137760 1.34% Czech Republic
13 858 0.63% 592 0.67% 31871 0.31% Denmark
14 605 0.44% 256 0.29% 8352 0.08% Netherlands
15 557 0.41% 282 0.32% 13470 0.13% Italy
16 537 0.39% 365 0.41% 20958 0.20% Bosnia and Herzegovina
17 529 0.39% 480 0.54% 9147 0.09% Romania
18 529 0.39% 395 0.44% 10010 0.10% Saudi Arabia
19 500 0.36% 254 0.29% 11229 0.11% Bulgaria
20 390 0.28% 288 0.32% 1898 0.02% Indonesia
21 373 0.27% 90 0.10% 41912 0.41% Lithuania
22 346 0.25% 260 0.29% 1492 0.01% Viet Nam
23 337 0.25% 333 0.37% 7645 0.07% Hong Kong
24 329 0.24% 223 0.25% 13445 0.13% European Union
25 326 0.24% 309 0.35% 3051 0.03% Austria
26 305 0.22% 128 0.14% 2752 0.03% Slovakia
27 280 0.20% 205 0.23% 8571 0.08% Estonia
28 237 0.17% 172 0.19% 3823 0.04% Korea, Republic of
29 221 0.16% 34 0.04% 1394 0.01% Latvia
30 204 0.15% 165 0.19% 842 0.01% India


Generated by Webalizer Version 2.23