Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 5114 | 2041 | 4449 | 675 | 5126 | 106653387 | 9451 | 62288 | 28584 | 71602 |
Aug 2025 | 7313 | 2712 | 6561 | 822 | 10854 | 217768623 | 25512 | 203393 | 84092 | 226703 |
Jul 2025 | 7087 | 2832 | 6097 | 716 | 8914 | 119756708 | 22211 | 189010 | 87810 | 219705 |
Jun 2025 | 5853 | 2354 | 5158 | 722 | 10001 | 164148327 | 21666 | 154750 | 70644 | 175606 |
May 2025 | 6900 | 2640 | 6081 | 1033 | 10438 | 410489475 | 32037 | 188513 | 81864 | 213916 |
Apr 2025 | 9610 | 3479 | 8866 | 841 | 8605 | 177133257 | 25251 | 265981 | 104396 | 288303 |
Mar 2025 | 8578 | 4978 | 7954 | 872 | 10927 | 183191367 | 27037 | 246603 | 154329 | 265939 |
Feb 2025 | 8023 | 5145 | 7337 | 710 | 9070 | 237442336 | 19906 | 205457 | 144078 | 224644 |
Jan 2025 | 9338 | 5136 | 8577 | 855 | 9510 | 449659082 | 26511 | 265914 | 159216 | 289493 |
Dec 2024 | 6769 | 4455 | 6214 | 706 | 9211 | 103733973 | 21894 | 192659 | 138134 | 209869 |
Nov 2024 | 7911 | 4154 | 7404 | 676 | 8638 | 86427593 | 20303 | 222131 | 124629 | 237358 |
Oct 2024 | 8007 | 3457 | 7281 | 826 | 8726 | 334112224 | 25612 | 225738 | 107170 | 248234 |
Totals | 2590516352 | 277391 | 2422437 | 1284946 | 2671372 | |||||
Generated by Webalizer Version 2.23 |