Usage Statistics for konstruksjon.com

Summary by Month
Generated 04-May-2025 08:05 CEST

Usage summary for konstruksjon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 5907 2190 5144 735 2106 73983925 2943 20576 8762 23628
Apr 2025 9610 3479 8866 841 8605 177133257 25251 265981 104396 288303
Mar 2025 8578 4978 7954 872 10927 183191367 27037 246603 154329 265939
Feb 2025 8023 5145 7337 710 9070 237442336 19906 205457 144078 224644
Jan 2025 9338 5136 8577 855 9510 449659082 26511 265914 159216 289493
Dec 2024 6769 4455 6214 706 9211 103733973 21894 192659 138134 209869
Nov 2024 7911 4154 7404 676 8638 86427593 20303 222131 124629 237358
Oct 2024 8007 3457 7281 826 8726 334112224 25612 225738 107170 248234
Sep 2024 6617 3088 5987 743 11005 58115651 22306 179623 92648 198527
Aug 2024 7951 4007 7243 871 12391 37432305 27030 224557 124228 246485
Jul 2024 13623 10988 12562 1107 12779 60449461 34317 389452 340641 422341
Jun 2024 13443 11160 12699 667 8796 42927481 20010 380996 334826 403313
Totals 1844608655 273120 2819687 1833057 3058134


Generated by Webalizer Version 2.23