Usage Statistics for konstruksjon.com

Summary Period: June 2016
Generated 11-Jun-2016 20:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 1205
Total Files 636
Total Pages 559
Total Visits 260
Total KBytes 1037964
Total Unique Sites 225
Total Unique URLs 81
Total Unique Referrers 37
Total Unique User Agents 72
. Avg Max
Hits per Hour 4 112
Hits per Day 109 298
Files per Day 57 130
Pages per Day 50 127
Sites per Day 20 33
Visits per Day 23 34
KBytes per Day 94360 320055
Hits by Response Code
Code 200 - OK 52.78% 636
Code 206 - Partial Content 2.32% 28
Code 301 - Moved Permanently 0.83% 10
Code 304 - Not Modified 10.87% 131
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 33.03% 398
Code 405 - Method Not Allowed 0.08% 1

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 56 4.65% 31 4.87% 19 3.40% 10 3.85% 14 6.22% 21363 2.06%
2 64 5.31% 48 7.55% 38 6.80% 20 7.69% 27 12.00% 12268 1.18%
3 93 7.72% 65 10.22% 47 8.41% 27 10.38% 32 14.22% 207562 20.00%
4 35 2.90% 20 3.14% 24 4.29% 21 8.08% 23 10.22% 37578 3.62%
5 70 5.81% 46 7.23% 47 8.41% 30 11.54% 31 13.78% 188794 18.19%
6 51 4.23% 25 3.93% 22 3.94% 14 5.38% 18 8.00% 52106 5.02%
7 224 18.59% 102 16.04% 79 14.13% 23 8.85% 26 11.56% 138113 13.31%
8 298 24.73% 130 20.44% 127 22.72% 34 13.08% 32 14.22% 42471 4.09%
9 143 11.87% 62 9.75% 73 13.06% 32 12.31% 33 14.67% 15517 1.49%
10 122 10.12% 75 11.79% 55 9.84% 28 10.77% 29 12.89% 320055 30.83%
11 49 4.07% 32 5.03% 28 5.01% 21 8.08% 23 10.22% 2136 0.21%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 1.16% 0 9 1.42% 0 9 1.61% 17126 188391 18.15%
1 4 48 3.98% 3 33 5.19% 3 33 5.90% 102 1125 0.11%
2 1 18 1.49% 1 12 1.89% 1 13 2.33% 34 378 0.04%
3 2 25 2.07% 1 16 2.52% 1 17 3.04% 30 327 0.03%
4 2 32 2.66% 1 20 3.14% 2 22 3.94% 17129 188422 18.15%
5 2 32 2.66% 2 22 3.46% 2 23 4.11% 21 227 0.02%
6 1 15 1.24% 1 11 1.73% 1 11 1.97% 43 472 0.05%
7 1 15 1.24% 0 7 1.10% 0 10 1.79% 2 19 0.00%
8 6 69 5.73% 4 49 7.70% 3 33 5.90% 1609 17698 1.71%
9 19 218 18.09% 6 75 11.79% 6 72 12.88% 8058 88639 8.54%
10 13 144 11.95% 7 78 12.26% 5 59 10.55% 6852 75375 7.26%
11 6 74 6.14% 3 34 5.35% 3 42 7.51% 635 6986 0.67%
12 2 27 2.24% 1 21 3.30% 1 15 2.68% 869 9563 0.92%
13 1 18 1.49% 0 9 1.42% 0 9 1.61% 1827 20096 1.94%
14 7 83 6.89% 3 43 6.76% 2 24 4.29% 9719 106913 10.30%
15 4 50 4.15% 2 26 4.09% 1 17 3.04% 3419 37611 3.62%
16 8 92 7.63% 5 55 8.65% 2 32 5.72% 7227 79499 7.66%
17 1 16 1.33% 0 9 1.42% 1 11 1.97% 24 259 0.02%
18 2 26 2.16% 1 14 2.20% 1 16 2.86% 161 1776 0.17%
19 4 46 3.82% 2 22 3.46% 2 22 3.94% 17263 189892 18.29%
20 2 31 2.57% 1 17 2.67% 1 19 3.40% 267 2941 0.28%
21 5 60 4.98% 3 36 5.66% 2 24 4.29% 1835 20187 1.94%
22 1 20 1.66% 0 10 1.57% 1 12 2.15% 91 998 0.10%
23 2 32 2.66% 0 8 1.26% 1 14 2.50% 15 169 0.02%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 194 16.10% 404 0.04% /
2 37 3.07% 2756 0.27% /statistikk/usage_201507.html
3 26 2.16% 25 0.00% /onshore/hus/hus.htm
4 24 1.99% 22 0.00% /ref/products.htm
5 19 1.58% 36 0.00% /vier.htm
6 18 1.49% 23 0.00% /teknologiledelse/teknologiledelse.htm
7 15 1.24% 11 0.00% /cgi-bin/sendmail/
8 15 1.24% 146 0.01% /statistikk/
9 12 1.00% 32 0.00% /offshore/offshore.htm
10 12 1.00% 1215 0.12% /statistikk/usage_201511.html
11 11 0.91% 4 0.00% /skriv.htm
12 11 0.91% 29 0.00% /teknologiledelse/media.htm
13 9 0.75% 17 0.00% /ref/Bruer/bridges.htm
14 8 0.66% 34887 3.36% /onshore/hus/Rostad2016EffektivProduksjon.pdf
15 8 0.66% 14968 1.44% /onshore/hus/VeidekkeCO2Massivtre2016.pdf
16 8 0.66% 848 0.08% /statistikk/usage_201603.html
17 7 0.58% 687 0.07% /statistikk/usage_201510.html
18 7 0.58% 3270 0.32% /teknologiledelse/Opptak.m4a
19 7 0.58% 3246 0.31% /teknologiledelse/Teknologiledelse/Sensurskjema.pdf
20 6 0.50% 65798 6.34% /bridges/Bruer/FerrxPaaBruer.pdf
21 6 0.50% 12 0.00% /bridges/Bruer/bridges.htm
22 6 0.50% 4 0.00% /onshore/bru/samvirke.htm
23 6 0.50% 40028 3.86% /onshore/hus/Veidekke2016VCD.pdf
24 6 0.50% 2 0.00% /software/software.htm
25 6 0.50% 615 0.06% /statistikk/usage_201512.html
26 6 0.50% 732 0.07% /statistikk/usage_201601.html
27 6 0.50% 571 0.06% /statistikk/usage_201606.html
28 5 0.41% 3 0.00% /bruer.htm
29 5 0.41% 2177 0.21% /onshore/hus/Byggekostnader.pdf
30 4 0.33% 433 0.04% /JomarTorsetCV-Nor.pdf

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 3 0.25% 564900 54.42% /teknologiledelse/VTS_01_1.VOB
2 6 0.50% 65798 6.34% /bridges/Bruer/FerrxPaaBruer.pdf
3 1 0.08% 65782 6.34% /ref/Bruer/FerrxPaaBruer.pdf
4 1 0.08% 49670 4.79% /teknologiledelse/AVSEQ03.DAT
5 6 0.50% 40028 3.86% /onshore/hus/Veidekke2016VCD.pdf
6 1 0.08% 36642 3.53% /teknologiledelse/AVSEQ01.DAT
7 8 0.66% 34887 3.36% /onshore/hus/Rostad2016EffektivProduksjon.pdf
8 8 0.66% 14968 1.44% /onshore/hus/VeidekkeCO2Massivtre2016.pdf
9 1 0.08% 8725 0.84% /bridges/Bruer/BruOverTrondheimsfjorden.pdf
10 1 0.08% 8725 0.84% /ref/Bruer/BruOverTrondheimsfjorden.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 194 16.10% 115 48.52% /
2 37 3.07% 35 14.77% /statistikk/usage_201507.html
3 19 1.58% 9 3.80% /vier.htm
4 15 1.24% 7 2.95% /cgi-bin/sendmail/
5 11 0.91% 6 2.53% /skriv.htm
6 15 1.24% 6 2.53% /statistikk/
7 7 0.58% 6 2.53% /statistikk/usage_201510.html
8 18 1.49% 6 2.53% /teknologiledelse/teknologiledelse.htm
9 8 0.66% 5 2.11% /statistikk/usage_201603.html
10 11 0.91% 5 2.11% /teknologiledelse/media.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 194 16.10% 100 43.29% /
2 37 3.07% 34 14.72% /statistikk/usage_201507.html
3 19 1.58% 10 4.33% /vier.htm
4 26 2.16% 9 3.90% /onshore/hus/hus.htm
5 15 1.24% 8 3.46% /statistikk/
6 11 0.91% 6 2.60% /skriv.htm
7 12 1.00% 5 2.16% /statistikk/usage_201511.html
8 8 0.66% 5 2.16% /statistikk/usage_201603.html
9 11 0.91% 5 2.16% /teknologiledelse/media.htm
10 4 0.33% 4 1.73% /beregning.htm

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 460 38.17% 188 29.56% 186878 18.00% 13 5.00% 158.38.50.211
2 52 4.32% 34 5.35% 21697 2.09% 3 1.15% 158.38.121.8
3 22 1.83% 14 2.20% 1008 0.10% 5 1.92% 5.9.85.4
4 20 1.66% 16 2.52% 15875 1.53% 2 0.77% 193.69.134.11
5 19 1.58% 0 0.00% 6 0.00% 1 0.38% 23.251.55.13
6 18 1.49% 7 1.10% 20 0.00% 6 2.31% 178.154.189.16
7 17 1.41% 10 1.57% 9148 0.88% 1 0.38% 158.38.51.96
8 16 1.33% 8 1.26% 8357 0.81% 1 0.38% 195.1.71.50
9 16 1.33% 1 0.16% 4 0.00% 1 0.38% 221.231.6.195
10 15 1.24% 13 2.04% 9632 0.93% 1 0.38% 81.167.108.156
11 14 1.16% 9 1.42% 23 0.00% 1 0.38% 193.169.52.183
12 13 1.08% 7 1.10% 36773 3.54% 3 1.15% 46.4.32.75
13 13 1.08% 7 1.10% 18 0.00% 3 1.15% 92.236.71.145
14 11 0.91% 8 1.26% 898 0.09% 2 0.77% 151.80.44.115
15 11 0.91% 7 1.10% 699 0.07% 2 0.77% 213.239.205.207
16 10 0.83% 10 1.57% 24 0.00% 6 2.31% 130.193.37.8
17 10 0.83% 8 1.26% 11691 1.13% 2 0.77% 66.249.78.101
18 10 0.83% 7 1.10% 10212 0.98% 3 1.15% 66.249.78.108
19 9 0.75% 5 0.79% 576 0.06% 2 0.77% 69.30.213.18
20 9 0.75% 6 0.94% 5420 0.52% 1 0.38% 88.91.252.162
21 8 0.66% 6 0.94% 241 0.02% 3 1.15% 157.55.39.203
22 8 0.66% 7 1.10% 631 0.06% 2 0.77% 66.249.78.115
23 7 0.58% 4 0.63% 692 0.07% 2 0.77% 188.40.95.70
24 7 0.58% 5 0.79% 112 0.01% 2 0.77% 40.77.167.15
25 7 0.58% 4 0.63% 11 0.00% 1 0.38% 46.101.225.217
26 7 0.58% 6 0.94% 1408 0.14% 1 0.38% 80.212.67.49
27 7 0.58% 4 0.63% 2587 0.25% 1 0.38% 84.211.249.107
28 6 0.50% 6 0.94% 7734 0.75% 0 0.00% 131.253.25.183
29 6 0.50% 4 0.63% 129 0.01% 1 0.38% 149.202.54.5
30 6 0.50% 5 0.79% 209 0.02% 3 1.15% 207.46.13.35

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.25% 2 0.31% 188303 18.14% 1 0.38% 51.254.121.185
2 3 0.25% 2 0.31% 188303 18.14% 1 0.38% 69.30.198.178
3 3 0.25% 1 0.16% 188301 18.14% 1 0.38% 46.4.120.3
4 460 38.17% 188 29.56% 186878 18.00% 13 5.00% 158.38.50.211
5 6 0.50% 3 0.47% 65788 6.34% 2 0.77% 66.249.78.205
6 1 0.08% 1 0.16% 49670 4.79% 0 0.00% 164.132.161.66
7 13 1.08% 7 1.10% 36773 3.54% 3 1.15% 46.4.32.75
8 52 4.32% 34 5.35% 21697 2.09% 3 1.15% 158.38.121.8
9 20 1.66% 16 2.52% 15875 1.53% 2 0.77% 193.69.134.11
10 10 0.83% 8 1.26% 11691 1.13% 2 0.77% 66.249.78.101

Top 30 of 37 Total Referrers
# Hits Referrer
1 630 52.28% - (Direct Request)
2 260 21.58% http://www.konstruksjon.com/
3 65 5.39% http://www.konstruksjon.com/onshore/hus/hus.htm
4 47 3.90% http://www.konstruksjon.com/ref/products.htm
5 35 2.90% http://konstruksjon.com/
6 29 2.41% http://www.konstruksjon.com/ref/Bruer/bridges.htm
7 17 1.41% http://www.konstruksjon.com
8 16 1.33% http://www.konstruksjon.com/statistikk/usage_201606.html
9 15 1.24% http://www.konstruksjon.com/offshore/offshore.htm
10 12 1.00% http://www.konstruksjon.com/teknologiledelse/teknologiledelse.htm
11 10 0.83% http://www.konstruksjon.com/statistikk/
12 8 0.66% http://www.konstruksjon.com/bridges/bridges.htm
13 5 0.41% http://konstruksjon.com/onshore/hus/hus.htm
14 5 0.41% http://www.konstruksjon.com/onshore/onshore.htm
15 4 0.33% http://burger-imperia.com/
16 4 0.33% http://konstruksjon.com/ref/products.htm
17 4 0.33% http://www.konstruksjon.com/onshore/bru/samvirke.htm
18 4 0.33% http://www.konstruksjon.com/onshore/hus/Rostad2016EffektivProduksjon.pdf
19 4 0.33% http://www.konstruksjon.com/teknologiledelse/Utdanning/utdanning.htm
20 3 0.25% http://www.konstruksjon.com/software/software.htm
21 3 0.25% http://www.konstruksjon.com/teknologiledelse/Teknologiledelse/Sensurskjema.pdf
22 2 0.17% http://konstruksjon.com/administrator/
23 2 0.17% http://konstruksjon.com/blog//administrator/
24 2 0.17% http://konstruksjon.com/offshore/offshore.htm
25 2 0.17% http://konstruksjon.com/vier.htm
26 2 0.17% http://konstruksjon.com/wp-login.php
27 2 0.17% http://www.konstruksjon.com/bridges/Bruer/bridges.htm
28 2 0.17% http://www.konstruksjon.com/onshore/hus/Veidekke2016VCD.pdf
29 2 0.17% http://www.konstruksjon.com/statistikk/usage_201507.html
30 2 0.17% http://www.konstruksjon.com/vier.htm

Top 15 of 72 Total User Agents
# Hits User Agent
1 307 25.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 205 17.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 187 15.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 68 5.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 53 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
6 46 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 44 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 27 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 22 1.83% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
10 19 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 16 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
12 15 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:46.0) Gecko/20100101 Firefox/46.0
13 14 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
14 14 1.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
15 9 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for June 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 614 50.95% 291 45.75% 263298 25.37% Norway
2 202 16.76% 133 20.91% 293283 28.26% United States
3 72 5.98% 39 6.13% 226933 21.86% Germany
4 67 5.56% 38 5.97% 2932 0.28% China
5 45 3.73% 24 3.77% 65 0.01% Russian Federation
6 44 3.65% 29 4.56% 189487 18.26% Great Britain (UK)
7 38 3.15% 27 4.25% 71 0.01% Unresolved/Unknown
8 28 2.32% 18 2.83% 1086 0.10% European Union
9 27 2.24% 15 2.36% 50938 4.91% Italy
10 15 1.24% 8 1.26% 190 0.02% France
11 15 1.24% 8 1.26% 579 0.06% Ukraine
12 6 0.50% 6 0.94% 7734 0.75% Canada
13 6 0.50% 6 0.94% 447 0.04% Thailand
14 5 0.41% 3 0.47% 9 0.00% Netherlands
15 4 0.33% 3 0.47% 80 0.01% Japan
16 4 0.33% 4 0.63% 298 0.03% Romania
17 3 0.25% 2 0.31% 77 0.01% Brazil
18 2 0.17% 2 0.31% 149 0.01% Viet Nam
19 1 0.08% 1 0.16% 3 0.00% United Arab Emirates
20 1 0.08% 1 0.16% 3 0.00% Switzerland
21 1 0.08% 1 0.16% 74 0.01% Indonesia
22 1 0.08% 1 0.16% 74 0.01% India
23 1 0.08% 1 0.16% 74 0.01% Poland
24 1 0.08% 1 0.16% 3 0.00% Portugal
25 1 0.08% 1 0.16% 74 0.01% Seychelles
26 1 0.08% 1 0.16% 3 0.00% Sweden


Generated by Webalizer Version 2.23