Usage Statistics for konstruksjon.com

Summary Period: July 2015
Generated 01-Aug-2015 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 372
Total Files 196
Total Pages 220
Total Visits 206
Total KBytes 62
Total Unique Sites 130
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 61
Hits per Day 20 71
Files per Day 10 23
Pages per Day 12 24
Sites per Day 7 25
Visits per Day 11 23
KBytes per Day 3 18
Hits by Response Code
Code 200 - OK 52.69% 196
Code 304 - Not Modified 2.69% 10
Code 404 - Not Found 44.62% 166

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
14 4 1.08% 4 2.04% 4 1.82% 4 1.94% 4 3.08% 0 0.52%
15 5 1.34% 5 2.55% 5 2.27% 4 1.94% 4 3.08% 0 0.65%
16 21 5.65% 16 8.16% 19 8.64% 17 8.25% 18 13.85% 3 4.22%
17 18 4.84% 13 6.63% 17 7.73% 15 7.28% 16 12.31% 2 3.88%
18 71 19.09% 9 4.59% 9 4.09% 9 4.37% 10 7.69% 18 29.43%
19 17 4.57% 13 6.63% 14 6.36% 12 5.83% 13 10.00% 2 2.85%
20 28 7.53% 23 11.73% 24 10.91% 23 11.17% 25 19.23% 3 4.72%
21 69 18.55% 10 5.10% 14 6.36% 12 5.83% 14 10.77% 18 28.28%
22 13 3.49% 13 6.63% 13 5.91% 13 6.31% 13 10.00% 1 1.69%
23 28 7.53% 21 10.71% 22 10.00% 20 9.71% 19 14.62% 3 5.32%
24 9 2.42% 7 3.57% 8 3.64% 8 3.88% 9 6.92% 1 1.34%
25 10 2.69% 8 4.08% 9 4.09% 9 4.37% 8 6.15% 1 1.47%
26 16 4.30% 12 6.12% 13 5.91% 13 6.31% 15 11.54% 2 3.28%
27 14 3.76% 12 6.12% 13 5.91% 13 6.31% 13 10.00% 1 1.99%
28 9 2.42% 6 3.06% 7 3.18% 7 3.40% 9 6.92% 1 1.63%
29 19 5.11% 8 4.08% 10 4.55% 8 3.88% 9 6.92% 4 5.78%
30 12 3.23% 9 4.59% 11 5.00% 11 5.34% 11 8.46% 1 1.60%
31 9 2.42% 7 3.57% 8 3.64% 8 3.88% 9 6.92% 1 1.34%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 18 4.84% 0 15 7.65% 0 16 7.27% 0 2 2.81%
1 2 40 10.75% 1 28 14.29% 1 33 15.00% 0 5 8.68%
2 0 8 2.15% 0 3 1.53% 0 6 2.73% 0 2 2.55%
3 0 4 1.08% 0 1 0.51% 0 1 0.45% 0 1 1.42%
4 0 4 1.08% 0 1 0.51% 0 2 0.91% 0 1 1.00%
5 0 7 1.88% 0 6 3.06% 0 6 2.73% 0 1 1.21%
6 0 7 1.88% 0 3 1.53% 0 5 2.27% 0 1 1.26%
7 4 73 19.62% 0 17 8.67% 1 19 8.64% 1 17 27.92%
8 0 7 1.88% 0 7 3.57% 0 7 3.18% 0 1 0.91%
9 0 15 4.03% 0 10 5.10% 0 10 4.55% 0 2 3.44%
10 0 6 1.61% 0 6 3.06% 0 6 2.73% 0 0 0.78%
11 0 3 0.81% 0 1 0.51% 0 2 0.91% 0 0 0.56%
12 0 2 0.54% 0 2 1.02% 0 2 0.91% 0 0 0.26%
13 1 29 7.80% 1 29 14.80% 1 29 13.18% 0 2 3.76%
14 0 8 2.15% 0 5 2.55% 0 6 2.73% 0 1 1.51%
15 0 13 3.49% 0 7 3.57% 0 11 5.00% 0 2 3.08%
16 0 4 1.08% 0 4 2.04% 0 4 1.82% 0 0 0.52%
17 0 1 0.27% 0 1 0.51% 0 1 0.45% 0 0 0.13%
18 0 10 2.69% 0 8 4.08% 0 8 3.64% 0 1 1.90%
19 1 22 5.91% 1 21 10.71% 1 21 9.55% 0 2 3.16%
20 0 9 2.42% 0 5 2.55% 0 7 3.18% 0 1 1.93%
21 0 4 1.08% 0 3 1.53% 0 3 1.36% 0 1 0.82%
22 0 15 4.03% 0 13 6.63% 0 14 6.36% 0 1 2.12%
23 3 63 16.94% 0 0 0.00% 0 1 0.45% 1 18 28.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 206 55.38% 16 25.30% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 206 55.38% 16 25.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 206 55.38% 199 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 206 55.38% 198 100.00% /

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 61 16.40% 0 0.00% 17 27.83% 0 0.00% 112.74.111.145
2 52 13.98% 0 0.00% 15 23.96% 0 0.00% 112.74.75.173
3 7 1.88% 0 0.00% 2 3.02% 1 0.49% 46.119.122.238
4 6 1.61% 0 0.00% 2 2.61% 2 0.97% 193.201.227.78
5 5 1.34% 3 1.53% 0 0.39% 5 2.43% 180.76.15.149
6 5 1.34% 3 1.53% 1 1.25% 3 1.46% 66.249.78.115
7 4 1.08% 2 1.02% 1 1.12% 1 0.49% 108.59.8.70
8 4 1.08% 3 1.53% 1 0.82% 1 0.49% 167.114.174.95
9 4 1.08% 4 2.04% 0 0.52% 4 1.94% 172.246.147.196
10 4 1.08% 2 1.02% 0 0.69% 3 1.46% 180.76.15.134
11 4 1.08% 4 2.04% 0 0.52% 4 1.94% 180.76.15.137
12 4 1.08% 3 1.53% 0 0.39% 4 1.94% 180.76.15.140
13 4 1.08% 4 2.04% 0 0.52% 4 1.94% 180.76.15.21
14 4 1.08% 4 2.04% 0 0.52% 4 1.94% 180.76.15.23
15 4 1.08% 4 2.04% 0 0.52% 4 1.94% 180.76.15.30
16 4 1.08% 2 1.02% 1 1.12% 2 0.97% 66.249.78.108
17 3 0.81% 2 1.02% 0 0.72% 3 1.46% 104.238.194.164
18 3 0.81% 2 1.02% 0 0.69% 1 0.49% 130.193.48.28
19 3 0.81% 2 1.02% 0 0.26% 3 1.46% 180.76.15.150
20 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.154
21 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.160
22 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.18
23 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.19
24 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.22
25 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.24
26 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.25
27 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.27
28 3 0.81% 3 1.53% 0 0.39% 3 1.46% 180.76.15.28
29 3 0.81% 0 0.00% 1 1.29% 1 0.49% 192.99.119.156
30 3 0.81% 3 1.53% 0 0.39% 3 1.46% 192.99.150.120

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 16.40% 0 0.00% 17 27.83% 0 0.00% 112.74.111.145
2 52 13.98% 0 0.00% 15 23.96% 0 0.00% 112.74.75.173
3 7 1.88% 0 0.00% 2 3.02% 1 0.49% 46.119.122.238
4 6 1.61% 0 0.00% 2 2.61% 2 0.97% 193.201.227.78
5 3 0.81% 0 0.00% 1 1.29% 1 0.49% 192.99.119.156
6 5 1.34% 3 1.53% 1 1.25% 3 1.46% 66.249.78.115
7 4 1.08% 2 1.02% 1 1.12% 1 0.49% 108.59.8.70
8 4 1.08% 2 1.02% 1 1.12% 2 0.97% 66.249.78.108
9 3 0.81% 1 0.51% 1 1.00% 1 0.49% 38.99.82.191
10 2 0.54% 0 0.00% 1 0.85% 1 0.49% 207.46.13.128

Top 10 of 10 Total Referrers
# Hits Referrer
1 245 65.86% - (Direct Request)
2 61 16.40% http://konstruksjon.com
3 52 13.98% http://www.konstruksjon.com
4 4 1.08% http://exchange.cx/
5 2 0.54% http://cyberspacers.us/
6 2 0.54% http://konstruksjon.com/
7 2 0.54% http://nanoyou.org/
8 2 0.54% http://www.wrennmusic.com/
9 1 0.27% http://best-seo-report.com
10 1 0.27% http://whois.domaintools.com/konstruksjon.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 121 32.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 113 30.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
3 20 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
5 10 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9 2.42% python-requests/2.2.1 CPython/2.7.6 Linux/3.13.0-52-generic
7 7 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
8 6 1.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.48 Safari/537.36
10 6 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 6 1.61% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
12 5 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 4 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
14 4 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 3 0.81% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11

Usage by Country for July 2015

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 251 67.47% 124 63.27% 44 70.45% China
2 76 20.43% 46 23.47% 11 18.06% United States
3 27 7.26% 21 10.71% 3 5.21% Unresolved/Unknown
4 13 3.49% 0 0.00% 4 5.64% Ukraine
5 1 0.27% 1 0.51% 0 0.13% Germany
6 1 0.27% 1 0.51% 0 0.13% France
7 1 0.27% 1 0.51% 0 0.13% Morocco
8 1 0.27% 1 0.51% 0 0.13% Norway
9 1 0.27% 1 0.51% 0 0.13% Russian Federation


Generated by Webalizer Version 2.23